Tony Murphy Doubles On Saturday 14/4/12 In Boat Club
Div 3 From 3pm =5pm
Div 2. 5pm =6..30pm
Div 1. 6 30pm = 8.0pm
DIVISION 1 RESULTS | TABLE WEEK 19 | ||||||||
TEAMS | P | W | L | Pts | |||||
V | LAFFERTYS | 19 | 18 | 1 | 132 | ||||
GREALISH A | 6 | V | 3 | GREALISH A | 18 | 13 | 4 | 102 | |
McALINDENS U | 5 | V | 4 | SUMMERFIELD | SUMMERFIELD | 18 | 10 | 8 | 90 |
LAFFERTYS | 8 | 1 | COOKES | McALINDENS UNIT | 19 | 4 | 15 | 66 | |
19 | 4 | 14 | 62 | ||||||
COOKES | 19 | 5 | 13 | 51 | |||||
DIVISION 2 RESULTS | TABLE WEEK 19 | ||||||||
TEAMS | P | W | L | Pts | |||||
WESTERN A | 7 | V | 2 | GREALISH B | CAWLEYS | 18 | 15 | 3 | 100 |
WESTERN B | 6 | V | 3 | RED SQUARE | WESTERN B | 18 | 14 | 4 | 96 |
O’RIORDANS | 0 | V | 9 | CAWLEYS | WESTERN A | 19 | 9 | 10 | 90 |
V | GREALSH B | 19 | 10 | 9 | 85 | ||||
O’RIORDANS | 18 | 11 | 7 | 80 | |||||
McALINDENS N U | 0 | V | 0 | OLDE BREWERY | OLDE BREWERY | 18 | 5 | 13 | 77 |
RED SQUARE | 19 | 5 | 14 | 70 | |||||
McALINDENS NUIG | 17 | 2 | 15 | 45 | |||||
DIVISION 3 RESULTS | TABLE WEEK 19 | ||||||||
TEAMS | P | W | L | Pts | |||||
RED SQUARE | 3 | V | 6 | BOAT CLUB A | BOAT CLUB B | 19 | 16 | 3 | 111 |
ARCH BAR | 2 | V | 7 | 19 | 15 | 4 | 108 | ||
McALINDENS | 1 | V | 8 | BOAT CLUB A | BOAT CLUB A | 19 | 13 | 6 | 102 |
ARCH BAR | 19 | 9 | 10 | 81 | |||||
McALINDENS | 19 | 4 | 16 | 66 | |||||
RED SQUARE | 19 | 2 | 17 | 51 | |||||
DIVISION 1 RESULTS | TABLE WEEK18 | ||||||||
TEAMS | P | W | L | Pts | |||||
SUMMERFIELD | 2 | V | 7 | LAFFERTYS | LAFFERTYS | 18 | 17 | 1 | 124 |
COOKES | 1 | V | 8 | GREALISH A | GREALISH A | 17 | 12 | 4 | 96 |
McALINDENS U | V | SUMMERFIELD | 17 | 10 | 7 | 80 | |||
McALINDENS UNIT | 18 | 3 | 15 | 57 | |||||
17 | 4 | 13 | 55 | ||||||
COOKES | 17 | 5 | 12 | 49 | |||||
DIVISION 3 RESULTS | TABLE WEEK 18 | ||||||||
TEAMS | P | W | L | Pts | |||||
RED SQUARE | 2 | V | 7 | BOAT CLUB B | BOAT CLUB B | 18 | 15 | 3 | 103 |
ARCH BAR | 5 | V | 4 | McALINDENS | 18 | 14 | 4 | 101 | |
3 | V | 6 | BOAT CLUB A | BOAT CLUB A | 18 | 12 | 6 | 96 | |
ARCH BAR | 18 | 9 | 9 | 79 | |||||
McALINDENS | 18 | 4 | 15 | 65 | |||||
RED SQUARE | 18 | 2 | 16 | 50 | |||||
DIVISION 3 RESULTS | TABLE WEEK 18 | ||||||||
TEAMS | P | W | L | Pts | |||||
RED SQUARE | 2 | V | 7 | BOAT CLUB B | BOAT CLUB B | 18 | 15 | 3 | 103 |
ARCH BAR | 5 | V | 4 | McALINDENS | 18 | 14 | 4 | 101 | |
3 | V | 6 | BOAT CLUB A | BOAT CLUB A | 18 | 12 | 6 | 96 | |
ARCH BAR | 18 | 9 | 9 | 79 | |||||
McALINDENS | 18 | 4 | 15 | 65 | |||||
RED SQUARE | 18 | 2 | 16 | 50 | |||||
K O CUP | LAST 4 |
Home | Away |
GREALISH A COOKES | SUMMERFIELD |
RED SQUARE | LAFFERTY |
Finales Night | |
Commercial | Boat Club |
DIVISION 1 RESULTS | TABLE WEEK17 | ||||||||
TEAMS | P | W | L | Pts | |||||
SUMMERFIELD | O | F | F | GREALISH A | LAFFERTYS | 17 | 16 | 1 | 117 |
LAFFERTYS | 8 | V | 1 | McALINDENS UNIT | GREALISH A | 16 | 11 | 4 | 88 |
4 | V | 5 | COOKES | SUMMERFIELD | 16 | 10 | 6 | 78 | |
McALINDENS UNIT | 17 | 3 | 14 | 56 | |||||
17 | 4 | 13 | 55 | ||||||
COOKES | 17 | 5 | 12 | 49 | |||||
DIVISION 2 RESULTS | TABLE WEEK 17 | ||||||||
TEAMS | P | W | L | Pts | |||||
O’RIORDANS | 5 | V | 4 | GREALISH B | WESTERN B | 17 | 13 | 4 | 89 |
WESTERN B | 7 | V | 2 | CAWLEYS | CAWLEYS | 16 | 13 | 3 | 85 |
RED SQUARE | 0 | V | 0 | McALINDENS NUIG | WESTERN A | 17 | 8 | 9 | 81 |
WESTERN A | 6 | V | 3 | OLDE BREWERY | O’RIORDANS | 17 | 11 | 6 | 80 |
GREALSH B | 17 | 9 | 8 | 76 | |||||
OLDE BREWERY | 17 | 5 | 12 | 75 | |||||
RED SQUARE | 16 | 5 | 12 | 64 | |||||
McALINDENS NUIG | 15 | 2 | 13 | 44 | |||||
DIVISION 3 RESULTS | TABLE WEEK 15 | ||||||||
TEAMS | P | W | L | Pts | |||||
BOAT CLUB A | 4 | V | 5 | BOAT CLUB B | 17 | 14 | 3 | 98 | |
ARCH BAR | 5 | V | 4 | RED SQUARE | BOAT CLUB B | 17 | 14 | 3 | 96 |
McALINDENS | 3 | V | 6 | BOAT CLUB A | 17 | 11 | 6 | 90 | |
ARCH BAR | 16 | 6 | 9 | 64 | |||||
McALINDENS | 16 | 4 | 12 | 57 | |||||
RED SQUARE | 17 | 2 | 15 | 46 | |||||
K O CUP | LAST 8 6/3/12 |
Home | Away |
GREALISH A | COOKES |
SUMMERFIELD | |
BOAT CLUB B | LAFFERTY |
RED SQUARE A | ARCH BAR |
DIVISION 1 RESULTS | TABLE WEEK 15 | ||||||||
TEAMS | P | W | L | Pts | |||||
SUMMERFIELD | 8 | V | 1 | COOKES | LAFFERTYS | 15 | 15 | 0 | 105 |
GREALISH A | 9 | V | 0 | McALINDENS UNIT | GREALISH A | 15 | 11 | 4 | 83 |
LAFFERTYS | 6 | V | 3 | SUMMERFIELD | 15 | 9 | 6 | 78 | |
McALINDENS UNIT | 15 | 2 | 13 | 48 | |||||
15 | 5 | 10 | 48 | ||||||
COOKES | 15 | 4 | 11 | 43 | |||||
DIVISION 2 RESULTS | TABLE WEEK 15 | ||||||||
TEAMS | P | W | L | Pts | |||||
RED SQUARE A | 4 | V | 5 | WESTERN A | CAWLEYS | 15 | 13 | 2 | 83 |
OLDE BREWERY | 4 | V | 5 | O’RIORDANS | WESTERN B | 15 | 11 | 4 | 79 |
CAWLEYS | 6 | V | 3 | GREALISH B | WESTERN A | 15 | 8 | 7 | 72 |
WESTERN B | 6 | V | 3 | McALINDENS NUIG | O’RIORDANS | 15 | 8 | 7 | 70 |
GREALSH B | 15 | 9 | 6 | 70 | |||||
OLDE BREWERY | 15 | 5 | 10 | 68 | |||||
WESTERN A | 15 | 4 | 11 | 56 | |||||
McALINDENS NUIG | 15 | 2 | 13 | 44 | |||||
DIVISION 3 RESULTS | TABLE WEEK 15 | ||||||||
TEAMS | P | W | L | Pts | |||||
BOAT CLUB A | 6 | V | 3 | ARCH BAR | 15 | 12 | 3 | 86 | |
3 | V | 6 | BOAT CLUB B | BOAT CLUB B | 15 | 12 | 3 | 85 | |
McALINDENS | 6 | V | 3 | RED SQUARE B | BOAT CLUB A | 15 | 9 | 6 | 80 |
ARCH BAR | 14 | 5 | 9 | 56 | |||||
McALINDENS | 14 | 4 | 10 | 51 | |||||
RED SQUARE A | 15 | 2 | 13 | 38 | |||||
DIVISION 1 RESULTS | TABLE WEEK14 | ||||||||
TEAMS | P | W | L | Pts | |||||
SUMMERFIELD | 5 | V | 4 | McALINDENS UNIT | LAFFERTYS | 14 | 14 | 0 | 99 |
1 | V | 8 | GREALISH A | SUMMERFIELD | 14 | 8 | 6 | 70 | |
COOKES | 2 | V | 7 | LAFFERTYS | GREALISH A | 14 | 10 | 4 | 74 |
McALINDENS UNIT | 14 | 2 | 12 | 48 | |||||
14 | 5 | 9 | 45 | ||||||
COOKES | 14 | 4 | 10 | 42 | |||||
DIVISION 2 RESULTS | TABLE WEEK 14 | ||||||||
TEAMS | P | W | L | Pts | |||||
WESTERN B | 7 | V | 2 | O’RIORDANS | CAWLEYS | 14 | 12 | 2 | 72 |
OLDE BREWERY | 6 | V | 3 | WESTERN B | 14 | 10 | 4 | 71 | |
CAWLEYS | 5 | V | 4 | WESTERN A | GREALSH B | 14 | 9 | 5 | 67 |
McALINDENS NUIG | 4 | V | 5 | GREALISH B | WESTERN A | 14 | 7 | 7 | 67 |
O’RIORDANS | 14 | 7 | 7 | 65 | |||||
OLDE BREWERY | 14 | 5 | 9 | 64 | |||||
14 | 4 | 10 | 52 | ||||||
McALINDENS NUIG | 14 | 2 | 12 | 41 | |||||
DIVISION 3 RESULTS | TABLE WEEK 14 | ||||||||
TEAMS | P | W | L | Pts | |||||
BOAT CLUB A | 7 | V | 2 | 14 | 12 | 2 | 83 | ||
ARCH BAR | 4 | V | 5 | BOAT CLUB B | 14 | 11 | 3 | 79 | |
BOAT CLUB B | 6 | V | 3 | McALINDENS | BOAT CLUB A | 14 | 8 | 6 | 74 |
ARCH BAR | 13 | 5 | 8 | 53 | |||||
McALINDENS | 13 | 3 | 10 | 45 | |||||
14 | 2 | 12 | 35 | ||||||
No comments:
Post a Comment